Australia conducted the second Skill Select invitation round for this year on 11th February 2020. The latest draw saw 1000 invitations issued for the Subclass 189 Visa and 500 for the Subclass 491 Skilled Work Regional Provisional Visa-Family-sponsored.
The minimum required score in the Subclass 189 Visa category was 90 points, while that in the Subclass 491 Visa category was 85 points.
The below graph shows the number of invitations by points score in the 11th February draw:
Due to the high demand in the previous years, some occupations are subject to pro-rata arrangements. This ensures that invitations are available throughout the program year.
Here are the results of the latest Skill Select round on 11th February:
Subclass | Occ. ID | Description | Minimum cut-off score | Latest date of effect |
189 | 2211 | Accountants | 95 | 17/05/2019 9:21 am |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 01/12/2019 3:57 am |
189 | 2334 | Electronics Engineer | 90 | 16/11/2019 7:32 pm |
491 | 2334 | Electronics Engineer | 85 | 22/12/2019 10:06 pm |
189 | 2335 | Industrial, Mechanical and Production Engineers | 90 | 17/09/2019 2:06 pm |
189 | 2339 | Other Engineering Professionals | 90 | 11/11/2019 4:19 pm |
189 | 2611 | ICT Business & System Analysts | 90 | 07/11/2019 7:50 pm |
189 | 2613 | Software & Applications Programmers | 90 | 16/11/2019 9:23 pm |
491 | 2613 | Software & Applications Programmers | 85 | 06/01/2020 11:07 pm |
189 | 2631 | Computer Network Professionals | 90 | 16/11/2019 3:07 pm |
491 | 2631 | Computer Network Professionals | 85 | 03/01/2020 10:24 pm |
Here are the number of invitations issued during the 2019-2020 program year:
Visa Subclass | Jul'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 | Jan'20 | Feb'20 | Total |
Subclass 189 | 1,000 | 100 | 100 | 1,500 | 250 | 250 | 1,000 | 1,000 | 5,200 |
Subclass 491 | 200 | 300 | 500 | 1,000 | |||||
Subclass 489 | 100 | 100 | 100 | 300 | |||||
Total | 1,100 | 200 | 200 | 1,500 | 250 | 450 | 1,300 | 1,500 | 6,500 |
Here is the update on the occupation ceiling of the popular occupations:
Occ. ID | Description | Occupation ceiling | Invites already issued |
2211 | Accountants | 2746 | 491 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1552 | 279 |
2247 | Management Consultant | 5269 | 18 |
2321 | Architect and Landscape Architects | 2171 | 258 |
2331 | Chemical and Materials Engineer | 1000 | 82 |
2332 | Civil Engineering Professionals | 3772 | 415 |
2333 | Electrical Engineers | 1000 | 232 |
2334 | Electronics Engineers | 1000 | 166 |
2335 | Industrial, Mechanical and Production Engineers | 1600 | 287 |
2339 | Other Engineering Professionals | 1000 | 177 |
2611 | ICT Business & System Analysts | 2587 | 455 |
2613 | Software & Applications Programmers | 8748 | 1444 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2887 | 355 |
2631 | Computer Network Professionals | 2553 | 448 |
2633 | Telecommunications Engineering Professionals | 1000 | 214 |
Y-Axis offers a wide range of visa and immigration services as well as products to the aspiring overseas immigrants including Y-International Resume 0-5 yrs, Y-International Resume (Senior Level) 5+ yrs, Y Jobs, Y-Path, Resume Marketing Services One State and One Country.
If you are looking to Study, Work, Visit, Invest or Migrate Overseas, talk to Y-Axis, the World’s No.1 Immigration & Visa Company.
If you found this blog engaging, you may also like…